Bitminter shuts down mining 2020-07-01 and website 2021-06-01

Blocks / minting timeline


New bitcoins are created as part of bitcoin blocks. The blocks are built on top of each other in a chain. This page shows the blocks generated at BitMinter. If someone else builds a block at the same height as us, one of the blocks (theirs or ours) will become orphaned and yield no coins. If the block is orphaned upon creation it will be listed as stale. This can happen if a proof of work for creating a block is submitted too late, after we have already started building at the next height.

If you have the prepay perk activated you get paid when a block is created, as long as it is not stale. If the block is later orphaned you still keep the coins. Without the perk you must wait until enough new blocks have been built on top of it that the block is considered confirmed. This confirmation status is shown below.

With merged mining we also make namecoins with no additional effort. Namecoins are shown as type NMC, and bitcoins as BTC.

All timestamps are in Coordinated Universal Time (UTC).

Advertisements





 
Show: BTC | NMC
Height Created Duration Work Difficulty CDF Total Thps Made by Confirmations
589801 2019-08-12 16:02 4d 9h 12,169,755,556,160 9,985,348,008,059 70.4% 138,188.5 chetjstojanovich confirmed
589149 2019-08-08 06:58 3h 5m 770,001,706,368 9,985,348,008,059 7.4% 296,524.0 chetjstojanovich confirmed
589128 2019-08-08 03:52 6h 1m 1,506,735,583,872 9,985,348,008,059 14.0% 298,124.1 chetjstojanovich confirmed
589104 2019-08-07 21:50 17h 32m 3,626,966,686,464 9,985,348,008,059 30.5% 246,716.9 chetjstojanovich confirmed
588988 2019-08-07 04:18 20d 23h 21,759,481,446,656 9,985,348,008,059 88.7% 51,556.8 chetjstojanovich confirmed
585780 2019-07-17 04:47 4d 3h 16,851,087,637,824 9,064,159,826,491 84.4% 203,030.4 chetjstojanovich confirmed
585159 2019-07-13 01:45 9d 22h 8,053,465,451,328 9,064,159,826,491 58.9% 40,282.2 chetjstojanovich confirmed
583558 2019-07-03 03:14 2d 0h 1,196,982,206,336 7,934,713,219,630 14.0% 29,427.9 chetjstojanovich confirmed
583257 2019-07-01 02:42 18d 16h 3,008,619,595,712 7,934,713,219,630 31.6% 8,009.2 chetjstojanovich confirmed
580369 2019-06-12 10:33 20d 15h 4,994,173,256,512 7,459,680,720,542 48.8% 12,034.4 chetjstojanovich confirmed
577290 2019-05-22 19:26 51d 2h 2,183,865,620,480 6,704,632,680,587 27.8% 2,124.2 tinozolli confirmed
569758 2019-04-01 16:55 20d 23h 976,488,459,648 6,379,265,451,411 14.2% 2,312.4 Fefox confirmed
566624 2019-03-11 17:07 41d 10h 2,544,910,502,400 6,068,891,541,676 34.2% 3,052.4 Pole777 stale
560577 2019-01-29 06:26 142d 14h 10,871,289,127,552 5,814,661,935,891 84.6% 3,789.8 skywise confirmed
540517 2018-09-08 16:04 44d 6h 1,889,723,664,832 7,019,199,231,177 23.6% 2,122.8 broatcast confirmed
533754 2018-07-26 10:00 69d 16h 7,620,622,755,520 5,178,671,069,072 77.0% 5,437.1 rowanSC2017 confirmed
523142 2018-05-17 17:49 28d 18h 3,413,515,735,488 4,143,878,474,754 56.1% 5,897.6 bham13 confirmed
518852 2018-04-18 23:18 38d 22h 5,880,249,538,688 3,839,316,899,029 78.4% 7,504.5 homejoin confirmed
512944 2018-03-11 00:28 74d 17h 11,573,311,095,936 3,290,605,988,755 97.0% 7,700.3 homejoin confirmed
501078 2017-12-26 07:21 34d 12h 1,902,755,370,368 1,873,105,475,221 63.8% 2,740.9 cryptokeeper confirmed

Yo app: send a yo to BITMINTED and receive a yo when a block is found.